1u Rack Mount SC APC 32 port SC Fiber Optical Splitter
- Teleweaver P/N:
- #
- Product ID:
- #2189
Free sample(s) will be sent in 1-3 days usually.
Introduction to
1×32 PLC Fiber Splitter, 1U 19″ Rack Mount, SC/APC, Singlemode consists of the PLC splitters and the enclosure body, it is with standard size and for easy installation, there are many adapters interfaces optional such as SC or FC.
| Package Style | Rack Mount | Configuration Type | 1×32 |
| Fiber Type | Singlemode G.657A1 | Connector Type | SC/APC |
| Insertion Loss | ≤17.0dB | Return Loss | ≥50dB |
| Loss Uniformity | ≤1.6dB | Directivity | ≥55dB |
| Polarization Dependent Loss(PDL) | ≤0.3dB | Temperature Dependent Loss | ≤0.8dB |
| Wavelength Dependent Loss | ≤0.5dB | Operating Bandwidth | 1260~1650nm |
| Operating Temperature | -40~85°C | Storage Temperature | -40~85°C |
Image Details

Rack PLC splitters Specifications:
| Type | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | |
| Operating wavelength(nm) | 1260-1650 | ||||||
| Insertion loss (dB) | Typical | 3.6 | 7.2 | 10.5 | 13.5 | 17 | 19.5 |
| Maximum | 4 | 7.5 | 11 | 14 | 17.2 | 21 | |
| Uniformity (dB) | Typical | 0.4 | 0.5 | 0.6 | 1 | 1 | 2 |
| Maximum | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | |
| Polarization Dependent Loss (dB) | Typical | 0.1 | 0.1 | 0.15 | 0.2 | 0.2 | 0.2 |
| Maximum | 0.15 | 0.15 | 0.25 | 0.3 | 0.3 | 0.3 | |
| Wavelength dependent loss (dB) | Typical | 0.1 | 0.1 | 0.15 | 0.3 | 0.3 | 0.3 |
| Maximum | 0.2 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | |
| Return loss (dB) | Minimum | 55/50 | |||||
| Directivity (dB) | Minimum | 55 | |||||
| Operating temperature (℃) | -20 to 85 | ||||||
| Storage temperature (℃) | -40 to 85 | ||||||
| Optical fiber type | SMF-28 Or customer required | ||||||
| Optical fiber length (m) | 1.2 or customize | ||||||
Order Information
| Input Channel Number | Input Optical Fiber Type |
Output Channel Number | Output Optical Fiber Type |
Connector Type In/Out | Fiber Length |
Package Type |
| 1=1 channel 2=2 channel |
0=250um bare fiber 1=900um loose tube 2=2.0mmcable 3=3.0mmcable |
02=2 channel 04=4 channel 08=8 channel 16=16 channel 32=32 channel 64=64 channel |
0=250um bare fiber 1=900um loose tube 2=2.0mmcable 3=3.0mmcable |
0=no connector 1=FC/PC 2=FC/APC 3=SC/PC 4=SC/APC 5=LC/PC 6=LC/APC S=Specify |
10=1.0 meter 15=1.5 Meter 20=2.0 Meter 30=3.0 Meter |
1=S.S Tube 1 2=S.S Tube 2 3=S.S Tube 3 4=ABS Box 5=LGX Box 6=19 Inch Rack |
- Categories:
- Product
- Tag:
Send Inquiry Now
Please feel free to contact us if you are looking for FREE sample for this , We will get back to you within 6-12 hours.
.png)